Rank | HelmName | CrewName | SailNo | Boat | Class | Rating |
R1 Sat 4 Aug 2012 |
R2 Sat 4 Aug 2012 |
R3 Sun 5 Aug 2011 |
R4 Sun 5 Aug 2012 |
R5 Sun 5 Aug 2012 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||
2nd | Iain Morton | 367 | MUSTO SKIFF | 860 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 8.0 | |||
3rd | Ben Yeats | 220 | MUSTO SKIFF | 860 | 4.0 | 2.0 | 4.0 | 3.0 | 19.0 | 13.0 | |||
4th | Dave Allen | 6696 | Captain Slow | ALBACORE | 1062 | 3.0 | 4.0 | 4.0 | 3.0 | 19.0 | 14.0 | ||
5th | Jack Evans | 185610 | LASER RADIAL | 1110 | 3.0 | 3.0 | 5.0 | 4.0 | 20.0 | 15.0 | |||
6th | Duncan Strachan | 52488 | LASER | 1085 | 6.0 | 7.0 | 5.0 | 6.0 | 37.0 | 24.0 | |||
7th | Graham Beaton | 166404 | LASER | 1085 | 8.0 | 5.0 | 6.0 | 7.0 | 39.0 | 26.0 | |||
8th | Bruce Murdoch | Aileen Murdoch | 786 | RS 400 | 948 | 7.0 | 6.0 | 7.0 | 8.0 | 36.0 | 28.0 | ||
9th | Tim lloyd | 155890 | LASER | 1085 | 10.0 | 8.0 | 9.0 | 9.0 | 47.0 | 36.0 | |||
10th | Lawrence Phin | Calum Urquhart | 2084 | HORNET | 973 | 10.0 | 10.0 | 8.0 | 10.0 | 49.0 | 38.0 | ||
11th | Mike Wilson | ??? | 937 | BUZZ | 1003 | 12.0 | 9.0 | 10.0 | 11.0 | 54.0 | 42.0 | ||
12th | Robert McIndoe | 515 | FINN | 1065 | 9.0 | 9.0 | 13.0 DNS | 13.0 DNS | 57.0 | 44.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating |
R1 Sat 4 Aug 2012 |
R2 Sat 4 Aug 2012 |
R3 Sun 5 Aug 2011 |
R4 Sun 5 Aug 2012 |
R5 Sun 5 Aug 2012 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Niall Ferguson | 168686 | LASER RADIAL | 1110 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||
2nd | Georgina Lloyd | 33988 | TOPPER | 1301 | 2.0 | 3.0 | 2.0 | 4.0 | 18.0 | 11.0 | |||
3rd | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 3.0 | 2.0 | 3.0 | 3.0 | 31.0 | 11.0 | |||
4th | Marisa Astill Brown | 4343 | TOPAZ UNO RACE | 1207 | 4.0 | 4.0 | 4.0 | 2.0 | 19.0 | 14.0 | |||
5th | Magnus Henry | 45021 | TOPPER | 1301 | 7.0 | 6.0 | 3.0 | 6.0 | 30.0 | 22.0 | |||
6th | Thomas Hardie | 33938 | TOPPER | 1301 | 8.5 | 7.0 | 5.0 | 6.0 | 35.5 | 26.5 | |||
7th | Rhiannon Wilson | 34878 | TOPPER | 1301 | 5.0 | 10.0 | 5.0 | 9.0 | 43.0 | 29.0 | |||
8th | R Martin | 31753 | Alice | MIRROR | 1385 | 6.0 | 5.0 | 4.0 | 20.0 DNF | 55.0 | 35.0 | ||
9th | Natalie Dunton | 5920 | LASER PICO RACE | 1260 | 8.0 | 7.0 | 11.0 | 11.0 | 48.0 | 37.0 | |||
10th | Helen Rowson | Ian Cameron | 6949 | Boofoo | GP14 | 1127 | 10.0 | 9.0 | 8.0 | 12.0 | 51.0 | 39.0 | |
11th | Charlie Wilson | 286657 | TOPPER | 1301 | 8.5 | 12.0 | 8.0 | 12.0 | 53.5 | 40.5 | |||
12th | Fraser Weller | 44011 | TOPPER | 1301 | 11.0 | 6.0 | 10.0 | 14.0 | 56.0 | 41.0 | |||
13th | Robbie Wilson | Dominic Lloyd | 937 | RS FEVA XL | 1200 | 13.0 | 10.0 | 13.0 | 10.0 | 61.0 | 46.0 | ||
14th | Beverley Wilson | TopazB | TOPAZ UNO | 1236 | 14.0 | 13.0 | 11.0 | 9.0 | 63.0 | 47.0 | |||
15th | Eilidh Urqhuart | 144276 | LASER RADIAL | 1110 | 12.0 | 14.0 | 15.0 | 17.0 | 78.0 | 58.0 | |||
16th | Clare Holiday | 5961 | OPTIMIST | 1646 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 81.0 | 61.0 | |||
17th | Alison Holiday | 4948 | OPTIMIST | 1646 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 87.0 | 67.0 | |||
18th | Mariak Weller | Mons Tera | RS TERA SPORT | 1455 | 16.0 | 16.0 | 20.0 DNS | 20.0 DNF | 92.0 | 72.0 | |||
19th | Gina Murdoch | 4885 | OPTIMIST | 1646 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 | 95.0 | 75.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 0.40.23 | 4 | 0.46.57 | 1.0 | |
2 | Iain Morton | 367 | MUSTO SKIFF | 860 | 0.42.33 | 4 | 0.49.29 | 2.0 | ||
3 | Dave Allen | 6696 | Captain Slow | ALBACORE | 1062 | 0.40.00 | 3 | 0.50.13 | 3.0 | |
4 | Ben Yeats | 220 | MUSTO SKIFF | 860 | 0.44.17 | 4 | 0.51.30 | 4.0 | ||
5 | Jack Evans | 185610 | LASER RADIAL | 1110 | 0.43.33 | 3 | 0.52.19 | 5.0 | ||
6 | Duncan Strachan | 52488 | LASER | 1085 | 0.43.44 | 3 | 0.53.45 | 6.0 | ||
7 | Bruce Murdoch | Aileen Murdoch | 786 | RS 400 | 948 | 0.51.12 | 4 | 0.54.01 | 7.0 | |
8 | Graham Beaton | 166404 | LASER | 1085 | 0.44.09 | 3 | 0.54.15 | 8.0 | ||
9 | Robert McIndoe | 515 | FINN | 1065 | 0.45.47 | 3 | 0.57.19 | 9.0 | ||
10 | Tim lloyd | 155890 | LASER | 1085 | 0.49.10 | 3 | 1.00.25 | 10.0 | ||
11 | Lawrence Phin | Calum Urquhart | 2084 | HORNET | 973 | 0.44.53 | 3 | 1.01.30 | 11.0 | |
12 | Mike Wilson | ??? | 937 | BUZZ | 1003 | 0.52.24 | 3 | 1.09.39 | 12.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 0.44.18 | 4 | 0.51.31 | 1.0 | |
2 | Iain Morton | 367 | MUSTO SKIFF | 860 | 0.45.13 | 4 | 0.52.35 | 2.0 | ||
3 | Jack Evans | 185610 | LASER RADIAL | 1110 | 0.47.02 | 3 | 0.56.30 | 3.0 | ||
4 | Dave Allen | 6696 | Captain Slow | ALBACORE | 1062 | 0.45.33 | 3 | 0.57.11 | 4.0 | |
5 | Graham Beaton | 166404 | LASER | 1085 | 0.47.28 | 3 | 0.58.20 | 5.0 | ||
6 | Ben Yeats | 220 | MUSTO SKIFF | 860 | 0.50.30 | 4 | 0.58.43 | 6.0 | ||
7 | Duncan Strachan | 52488 | LASER | 1085 | 0.48.25 | 3 | 0.59.30 | 7.0 | ||
8 | Bruce Murdoch | Aileen Murdoch | 786 | RS 400 | 948 | 0.57.08 | 4 | 1.00.16 | 8.0 | |
9 | Robert McIndoe | 515 | FINN | 1065 | 0.50.22 | 3 | 1.03.03 | 9.0 | ||
10 | Lawrence Phin | Calum Urquhart | 2084 | HORNET | 973 | 0.47.03 | 3 | 1.04.28 | 10.0 | |
11 | Tim lloyd | 155890 | LASER | 1085 | 0.55.33 | 3 | 1.08.16 | 11.0 | ||
12 | Mike Wilson | ??? | 937 | BUZZ | 1003 | 0.56.26 | 3 | 1.15.01 | 12.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 0.43.19 | 4 | 0.50.22 | 1.0 | |
2 | Ben Yeats | 220 | MUSTO SKIFF | 860 | 0.45.24 | 4 | 0.52.47 | 2.0 | ||
3 | Jack Evans | 185610 | LASER RADIAL | 1110 | 0.45.07 | 3 | 0.54.12 | 3.0 | ||
4 | Dave Allen | 6696 | Captain Slow | ALBACORE | 1062 | 0.44.07 | 3 | 0.55.23 | 4.0 | |
5 | Duncan Strachan | 52488 | LASER | 1085 | 0.45.46 | 3 | 0.56.15 | 5.0 | ||
6 | Bruce Murdoch | Aileen Murdoch | 786 | RS 400 | 948 | 0.40.49 | 3 | 0.57.24 | 6.0 | |
7 | Iain Morton | 367 | MUSTO SKIFF | 860 | 0.37.32 | 3 | 0.58.11 | 7.0 | ||
8 | Tim lloyd | 155890 | LASER | 1085 | 0.38.51 | 2 | 1.11.37 | 8.0 | ||
9 | Mike Wilson | ??? | 937 | BUZZ | 1003 | 0.46.55 | 2 | 1.33.33 | 9.0 | |
10 | Lawrence Phin | Calum Urquhart | 2084 | HORNET | 973 | 0.49.17 | 2 | 1.41.18 | 10.0 | |
11 | Graham Beaton | 166404 | LASER | 1085 | DNF | 3 | 13.0 | |||
11 | Robert McIndoe | 515 | FINN | 1065 | DNF | 13.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 0.47.22 | 4 | 0.55.05 | 1.0 | |
2 | Iain Morton | 367 | MUSTO SKIFF | 860 | 0.49.10 | 4 | 0.57.10 | 2.0 | ||
3 | Dave Allen | 6696 | Captain Slow | ALBACORE | 1062 | 0.48.24 | 3 | 1.00.46 | 3.0 | |
4 | Ben Yeats | 220 | MUSTO SKIFF | 860 | 0.52.17 | 4 | 1.00.48 | 4.0 | ||
5 | Jack Evans | 185610 | LASER RADIAL | 1110 | 0.51.52 | 3 | 1.02.18 | 5.0 | ||
6 | Graham Beaton | 166404 | LASER | 1085 | 0.51.53 | 3 | 1.03.45 | 6.0 | ||
7 | Bruce Murdoch | Aileen Murdoch | 786 | RS 400 | 948 | 0.46.28 | 3 | 1.05.21 | 7.0 | |
8 | Lawrence Phin | Calum Urquhart | 2084 | HORNET | 973 | 0.54.10 | 3 | 1.14.14 | 8.0 | |
9 | Tim lloyd | 155890 | LASER | 1085 | 1.00.40 | 3 | 1.14.33 | 9.0 | ||
10 | Mike Wilson | ??? | 937 | BUZZ | 1003 | 50.5.20.00 | 3 | 66.18.18.15 | 10.0 | |
11 | Duncan Strachan | 52488 | LASER | 1085 | DNS | 4 | 13.0 | |||
11 | Robert McIndoe | 515 | FINN | 1065 | DNS | 4 | 13.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 0.43.58 | 4 | 0.51.07 | 1.0 | |
2 | Iain Morton | 367 | MUSTO SKIFF | 860 | 0.45.34 | 4 | 0.52.59 | 2.0 | ||
3 | Ben Yeats | 220 | MUSTO SKIFF | 860 | 0.48.23 | 4 | 0.56.16 | 3.0 | ||
4 | Jack Evans | 185610 | LASER RADIAL | 1110 | 0.48.07 | 3 | 0.57.48 | 4.0 | ||
5 | Dave Allen | 6696 | Captain Slow | ALBACORE | 1062 | 0.46.15 | 3 | 0.58.04 | 5.0 | |
6 | Duncan Strachan | 52488 | LASER | 1085 | 0.47.56 | 3 | 0.58.54 | 6.0 | ||
7 | Graham Beaton | 166404 | LASER | 1085 | 0.49.13 | 3 | 1.00.29 | 7.0 | ||
8 | Bruce Murdoch | Aileen Murdoch | 786 | RS 400 | 948 | 0.43.16 | 3 | 1.00.51 | 8.0 | |
9 | Tim lloyd | 155890 | LASER | 1085 | 0.53.19 | 3 | 1.05.31 | 9.0 | ||
10 | Lawrence Phin | Calum Urquhart | 2084 | HORNET | 973 | 0.48.06 | 3 | 1.05.55 | 10.0 | |
11 | Mike Wilson | ??? | 937 | BUZZ | 1003 | 0.56.08 | 3 | 1.14.37 | 11.0 | |
12 | Robert McIndoe | 515 | FINN | 1065 | DNS | 4 | 13.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niall Ferguson | 168686 | LASER RADIAL | 1110 | 0.43.10 | 3 | 0.38.53 | 1.0 | ||
2 | Georgina Lloyd | 33988 | TOPPER | 1301 | 0.51.22 | 3 | 0.39.29 | 2.0 | ||
3 | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0.48.18 | 3 | 0.40.01 | 3.0 | ||
4 | Marisa Astill Brown | 4343 | TOPAZ UNO RACE | 1207 | 0.50.42 | 3 | 0.42.00 | 4.0 | ||
5 | Rhiannon Wilson | 34878 | TOPPER | 1301 | 0.37.21 | 2 | 0.43.04 | 5.0 | ||
6 | R Martin | 31753 | Alice | MIRROR | 1385 | 0.40.24 | 2 | 0.43.45 | 6.0 | |
7 | Magnus Henry | 45021 | TOPPER | 1301 | 0.38.14 | 2 | 0.44.05 | 7.0 | ||
8 | Thomas Hardie | 33938 | TOPPER | 1301 | 0.39.26 | 2 | 0.45.28 | 8.5 | ||
8 | Charlie Wilson | 286657 | TOPPER | 1301 | 0.39.26 | 2 | 0.45.28 | 8.5 | ||
10 | Helen Rowson | Ian Cameron | 6949 | Boofoo | GP14 | 1127 | 0.51.36 | 3 | 0.45.47 | 10.0 |
11 | Natalie Dunton | 5920 | LASER PICO RACE | 1260 | 0.38.58 | 2 | 0.46.23 | 11.0 | ||
12 | Eilidh Urqhuart | 144276 | LASER RADIAL | 1110 | 0.53.25 | 3 | 0.48.07 | 12.0 | ||
13 | Robbie Wilson | Dominic Lloyd | 937 | RS FEVA XL | 1200 | 0.38.53 | 2 | 0.48.36 | 13.0 | |
14 | Beverley Wilson | TopazB | TOPAZ UNO | 1236 | 0.41.21 | 2 | 0.50.11 | 14.0 | ||
15 | Fraser Weller | 44011 | TOPPER | 1301 | 0.47.38 | 2 | 0.54.55 | 15.0 | ||
16 | Mariak Weller | Mons Tera | RS TERA SPORT | 1455 | 0.37.29 | 1 | 1.17.17 | 16.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niall Ferguson | 168686 | LASER RADIAL | 1110 | 0.47.54 | 3 | 0.43.09 | 1.0 | ||
2 | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0.52.39 | 3 | 0.43.37 | 2.0 | ||
3 | Georgina Lloyd | 33988 | TOPPER | 1301 | 0.38.17 | 2 | 0.44.08 | 3.0 | ||
4 | Marisa Astill Brown | 4343 | TOPAZ UNO RACE | 1207 | 0.53.25 | 3 | 0.44.15 | 4.0 | ||
5 | R Martin | 31753 | Alice | MIRROR | 1385 | 0.42.14 | 2 | 0.45.44 | 5.0 | |
6 | Magnus Henry | 45021 | TOPPER | 1301 | 0.40.29 | 2 | 0.46.41 | 6.0 | ||
7 | Thomas Hardie | 33938 | TOPPER | 1301 | 0.41.42 | 2 | 0.48.05 | 7.0 | ||
8 | Natalie Dunton | 5920 | LASER PICO RACE | 1260 | 0.40.38 | 2 | 0.48.22 | 8.0 | ||
9 | Helen Rowson | Ian Cameron | 6949 | Boofoo | GP14 | 1127 | 0.55.25 | 3 | 0.49.10 | 9.0 |
10 | Rhiannon Wilson | 34878 | TOPPER | 1301 | 0.43.42 | 2 | 0.50.23 | 10.0 | ||
11 | Fraser Weller | 44011 | TOPPER | 1301 | 0.44.01 | 2 | 0.50.45 | 11.0 | ||
12 | Charlie Wilson | 286657 | TOPPER | 1301 | 0.45.36 | 2 | 0.52.34 | 12.0 | ||
13 | Beverley Wilson | TopazB | TOPAZ UNO | 1236 | 0.45.07 | 2 | 0.54.45 | 13.0 | ||
14 | Eilidh Urqhuart | 144276 | LASER RADIAL | 1110 | 0.41.09 | 2 | 0.55.36 | 14.0 | ||
15 | Robbie Wilson | Dominic Lloyd | 937 | RS FEVA XL | 1200 | 0.44.43 | 2 | 0.55.54 | 15.0 | |
16 | Mariak Weller | Mons Tera | RS TERA SPORT | 1455 | 0.43.20 | 1 | 1.29.21 | 16.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niall Ferguson | 168686 | LASER RADIAL | 1110 | 0.46.28 | 3 | 0.41.52 | 1.0 | ||
2 | Georgina Lloyd | 33988 | TOPPER | 1301 | 0.37.19 | 2 | 0.43.01 | 2.0 | ||
3 | Magnus Henry | 45021 | TOPPER | 1301 | 0.37.25 | 2 | 0.43.08 | 3.0 | ||
4 | Marisa Astill Brown | 4343 | TOPAZ UNO RACE | 1207 | 0.35.36 | 2 | 0.44.15 | 4.0 | ||
5 | Rhiannon Wilson | 34878 | TOPPER | 1301 | 0.42.33 | 2 | 0.49.04 | 5.0 | ||
6 | Fraser Weller | 44011 | TOPPER | 1301 | 0.44.24 | 2 | 0.51.11 | 6.0 | ||
7 | Natalie Dunton | 5920 | LASER PICO RACE | 1260 | 0.43.28 | 2 | 0.51.45 | 7.0 | ||
8 | Charlie Wilson | 286657 | TOPPER | 1301 | 0.46.42 | 2 | 0.53.51 | 8.0 | ||
9 | Thomas Hardie | 33938 | TOPPER | 1301 | 0.47.12 | 2 | 0.54.25 | 9.0 | ||
10 | Robbie Wilson | Dominic Lloyd | 937 | RS FEVA XL | 1200 | 0.43.55 | 2 | 0.54.54 | 10.0 | |
11 | Beverley Wilson | TopazB | TOPAZ UNO | 1236 | 0.48.20 | 2 | 0.58.39 | 11.0 | ||
12 | Helen Rowson | Ian Cameron | 6949 | Boofoo | GP14 | 1127 | 0.41.08 | 1 | 1.49.30 | 12.0 |
13 | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | DNF | 20.0 | ||||
13 | R Martin | 31753 | Alice | MIRROR | 1385 | DNF | 20.0 | |||
13 | Eilidh Urqhuart | 144276 | LASER RADIAL | 1110 | DNF | 20.0 | ||||
13 | Mariak Weller | Mons Tera | RS TERA SPORT | 1455 | DNF | 20.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niall Ferguson | 168686 | LASER RADIAL | 1110 | 0.51.10 | 3 | 0.46.06 | 1.0 | ||
2 | Marisa Astill Brown | 4343 | TOPAZ UNO RACE | 1207 | 0.56.28 | 3 | 0.46.47 | 2.0 | ||
3 | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0.56.36 | 3 | 0.46.54 | 3.0 | ||
4 | R Martin | 31753 | Alice | MIRROR | 1385 | 0.46.40 | 2 | 0.50.32 | 4.0 | |
5 | Thomas Hardie | 33938 | TOPPER | 1301 | 0.46.09 | 2 | 0.53.13 | 5.0 | ||
6 | Magnus Henry | 45021 | TOPPER | 1301 | 0.46.52 | 2 | 0.54.02 | 6.0 | ||
7 | Georgina Lloyd | 33988 | TOPPER | 1301 | 0.47.22 | 2 | 0.54.37 | 7.0 | ||
8 | Helen Rowson | Ian Cameron | 6949 | Boofoo | GP14 | 1127 | 0.41.04 | 2 | 0.54.40 | 8.0 |
9 | Beverley Wilson | TopazB | TOPAZ UNO | 1236 | 0.45.07 | 2 | 0.54.45 | 9.0 | ||
10 | Fraser Weller | 44011 | TOPPER | 1301 | 0.47.51 | 2 | 0.55.10 | 10.0 | ||
11 | Natalie Dunton | 5920 | LASER PICO RACE | 1260 | 0.46.33 | 2 | 0.55.25 | 11.0 | ||
12 | Charlie Wilson | 286657 | TOPPER | 1301 | 0.48.46 | 2 | 0.56.14 | 12.0 | ||
13 | Robbie Wilson | Dominic Lloyd | 937 | RS FEVA XL | 1200 | 0.45.00 | 2 | 0.56.15 | 13.0 | |
14 | Rhiannon Wilson | 34878 | TOPPER | 1301 | 0.49.32 | 2 | 0.57.07 | 14.0 | ||
15 | Eilidh Urqhuart | 144276 | LASER RADIAL | 1110 | 0.43.04 | 2 | 0.58.12 | 15.0 | ||
16 | Mariak Weller | Mons Tera | RS TERA SPORT | 1455 | DNS | 3 | 20.0 |
Rank | HelmName | CrewName | SailNo | Boat | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clare Holiday | 5961 | OPTIMIST | 1646 | 0.47.45 | 2 | 0.43.31 | 1.0 | ||
2 | Niall Ferguson | 168686 | LASER RADIAL | 1110 | 0.49.41 | 3 | 0.44.46 | 2.0 | ||
3 | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0.36.02 | 2 | 0.44.47 | 3.0 | ||
4 | Georgina Lloyd | 33988 | TOPPER | 1301 | 0.39.14 | 2 | 0.45.14 | 4.0 | ||
5 | Marisa Astill Brown | 4343 | TOPAZ UNO RACE | 1207 | 0.38.37 | 2 | 0.47.59 | 5.0 | ||
6 | Thomas Hardie | 33938 | TOPPER | 1301 | 0.42.38 | 2 | 0.49.09 | 6.0 | ||
7 | Alison Holiday | 4948 | OPTIMIST | 1646 | 0.54.13 | 2 | 0.49.24 | 7.0 | ||
8 | Magnus Henry | 45021 | TOPPER | 1301 | 0.42.57 | 2 | 0.49.31 | 8.0 | ||
9 | Rhiannon Wilson | 34878 | TOPPER | 1301 | 0.43.00 | 2 | 0.49.35 | 9.0 | ||
10 | Robbie Wilson | Dominic Lloyd | 937 | RS FEVA XL | 1200 | 0.40.36 | 2 | 0.50.45 | 10.0 | |
11 | Natalie Dunton | 5920 | LASER PICO RACE | 1260 | 0.42.52 | 2 | 0.51.02 | 11.0 | ||
12 | Helen Rowson | Ian Cameron | 6949 | Boofoo | GP14 | 1127 | 0.38.27 | 2 | 0.51.11 | 12.0 |
13 | Charlie Wilson | 286657 | TOPPER | 1301 | 0.44.30 | 2 | 0.51.18 | 13.0 | ||
14 | Fraser Weller | 44011 | TOPPER | 1301 | 0.44.44 | 2 | 0.51.35 | 14.0 | ||
15 | Gina Murdoch | 4885 | OPTIMIST | 1646 | 0.57.28 | 2 | 0.52.22 | 15.0 | ||
16 | Beverley Wilson | TopazB | TOPAZ UNO | 1236 | 0.43.20 | 2 | 0.52.35 | 16.0 | ||
17 | Eilidh Urqhuart | 144276 | LASER RADIAL | 1110 | 0.38.59 | 2 | 0.52.41 | 17.0 | ||
18 | R Martin | 31753 | Alice | MIRROR | 1385 | DNF | 3 | 20.0 | ||
18 | Mariak Weller | Mons Tera | RS TERA SPORT | 1455 | DNF | 3 | 20.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.5.1
www.sailwave.com